|
Hall of Fame - Archive |
||
|
The following Hall of Fame lists include men and women who were inducted prior to the Greater Pensacola USBC Association: |
||
|
American Bowling Congress Hall of Fame |
||
| Name | Year Inducted | |
|
|
||
| Robert L. Reynolds | 1981 | |
| William Oelschlager | 1981 | |
| Bernard Keho | 1981 | |
| Emil Colo | 1981 | |
| Huston L. Smith | 1981 | |
| Robert Carr | 1982 | |
| Lawrence Zaben | 1982 | |
| Velmer Shambo | 1983 | |
| Tommy Kroll | 1983 | |
| Robert L. Jones | 1984 | |
| Max Crook | 1984 | |
| James H. Atkins | 1984 | |
| George Kennedy | 1986 | |
| Kenneth Cory | 1986 | |
| Clyde Wehner | 1986 | |
| M. T. Penton | 1986 | |
| Charles Franklin | 1987 | |
| Joseph Harper | 1987 | |
| Fred L. Day | 1987 | |
| Lawrence Davis | 1988 | |
| Henry J. Deane | 1988 | |
| Steve Reynolds | 1990 | |
| Tommy Mabrie | 1990 | |
| James M. Adams | 1991 | |
| George Ammer | 1991 | |
| Harry Rowell | 1991 | |
| Laverne H. Felton | 1993 | |
| Lewis M. Welborn | 1993 | |
| Carol Peacock | 1995 | |
| Marc H. Harper | 1995 | |
| Herman Welch | 1996 | |
| Peter Keiek | 1997 | |
| Charles R. Slover | 1997 | |
| Michael Christenson | 1998 | |
| Chad W. Renfroe | 2000 | |
| Anthony P. Prather | 2000 | |
| Tim C. Carey | 2005 | |
| William R. Vail | 2005 | |
|
PWBA Women’s Hall of Fame |
||
| Name | Year Inducted | Commendation |
|
|
||
| Gloria Birchmore | 1995 | Meritorious Service |
| Helen Wuertz | 1995 | Superior Performance |
| Laurie (Nelson) Ognian | 1996 | Superior Performance |
| Anna Palmer | 1998 | Meritorious Service |
| Theresa Chaney | 1999 | Superior Performance |